Water Leak Detection System
How the System Works ?
Applications :
Features :
Technical Specifications :
| Supply Voltage | 230v AC 50Hz ± 10% |
| LCD Display | 16x2 Backlit |
| Relay Leak | SPDT Single Contact NO-C-NC |
| Internal Sounder | Buzzer to indicate leak |
| External Sounder | Hooter 24v DC |
| Fuse | 2 Amp |
| Current consump. | 0.4 Amp |
| Current Consump. Alarm | 1 Amp |
| Working Temperature | -10 to 50° C |
| Construction | Metal Enclosure wall mounted |
| Weight | 5 Kgs (approx) |
| Size ( H X W X D ) | 270 x 360 x 115 mm |
Wiring Diagram :